Flights to cities in Germany
The airports, how far out they are, runway lengths, and the routes to other cities, city by city, from public data.
80 cities in Germany have a flights page: the airports, how far out they are, runway lengths, and the routes to other cities. Largest first.
| City | Region | Population | Nearest airport |
|---|---|---|---|
| Berlin | State of Berlin | 3,426,354 | BER (19 km) |
| Hamburg | Hamburg | 1,973,896 | HAM (9 km) |
| Munich | Bavaria | 1,505,005 | MUC (29 km) |
| Köln | North Rhine-Westphalia | 1,024,621 | CGN (15 km) |
| Frankfurt am Main | Hesse | 650,000 | FRA (13 km) |
| Düsseldorf | North Rhine-Westphalia | 618,685 | DUS (7 km) |
| Stuttgart | Baden-Wurttemberg | 612,663 | STR (11 km) |
| Essen | North Rhine-Westphalia | 593,085 | DUS (25 km) |
| Dortmund | North Rhine-Westphalia | 588,462 | DTM (10 km) |
| Dresden | Saxony | 564,904 | DRS (9 km) |
| Bremen | Bremen | 546,501 | BRE (3 km) |
| Nuremberg | Bavaria | 515,543 | NUE (5 km) |
| Hannover | Lower Saxony | 515,140 | HAJ (11 km) |
| Leipzig | Saxony | 504,971 | LEJ (13 km) |
| Duisburg | North Rhine-Westphalia | 504,358 | DUS (16 km) |
| Bochum | North Rhine-Westphalia | 385,729 | DTM (28 km) |
| Wuppertal | North Rhine-Westphalia | 360,797 | DUS (27 km) |
| Bielefeld | North Rhine-Westphalia | 331,906 | PAD (47 km) |
| Bonn | North Rhine-Westphalia | 330,579 | CGN (15 km) |
| Münster | North Rhine-Westphalia | 308,258 | FMO (20 km) |
| Mannheim | Baden-Wurttemberg | 307,960 | FRA (60 km) |
| Augsburg | Bavaria | 301,105 | FMM (65 km) |
| Wiesbaden | Hesse | 288,850 | FRA (23 km) |
| Karlsruhe | Baden-Wurttemberg | 283,799 | FKB (35 km) |
| Gelsenkirchen | North Rhine-Westphalia | 270,028 | DUS (33 km) |
| Aachen | North Rhine-Westphalia | 265,208 | MST (27 km) |
| Mönchengladbach | North Rhine-Westphalia | 261,742 | DUS (25 km) |
| Kiel | Schleswig-Holstein | 252,668 | HAM (77 km) |
| Chemnitz | Saxony | 247,220 | DRS (67 km) |
| Braunschweig | Lower Saxony | 244,715 | HAJ (61 km) |
| Magdeburg | Saxony-Anhalt | 244,329 | LEJ (89 km) |
| Krefeld | North Rhine-Westphalia | 237,984 | DUS (16 km) |
| Halle (Saale) | Saxony-Anhalt | 237,865 | LEJ (19 km) |
| Freiburg | Baden-Wurttemberg | 237,460 | BSL (50 km) |
| Mainz | Rheinland-Pfalz | 222,889 | FRA (21 km) |
| Oberhausen | North Rhine-Westphalia | 219,176 | DUS (22 km) |
| Erfurt | Thuringia | 218,793 | ERF (5 km) |
| Lübeck | Schleswig-Holstein | 212,207 | HAM (53 km) |
| Hagen | North Rhine-Westphalia | 198,972 | DTM (20 km) |
| Rostock | Mecklenburg-Vorpommern | 198,293 | RLG (21 km) |
| Kassel | Hesse | 197,230 | KSF (14 km) |
| Potsdam | Brandenburg | 184,754 | BER (30 km) |
| Saarbrücken | Saarland | 182,971 | LUX (72 km) |
| Hamm | North Rhine-Westphalia | 178,967 | DTM (23 km) |
| Mülheim | North Rhine-Westphalia | 173,050 | DUS (18 km) |
| Herne | North Rhine-Westphalia | 172,108 | DTM (27 km) |
| Darmstadt | Hesse | 167,029 | FRA (18 km) |
| Osnabrück | Lower Saxony | 166,462 | FMO (29 km) |
| Solingen | North Rhine-Westphalia | 164,359 | DUS (26 km) |
| Ludwigshafen am Rhein | Rheinland-Pfalz | 163,196 | FRA (61 km) |
| Leverkusen | North Rhine-Westphalia | 162,738 | CGN (21 km) |
| Oldenburg | Lower Saxony | 159,218 | BRE (40 km) |
| Neuss | North Rhine-Westphalia | 152,457 | DUS (12 km) |
| Regensburg | Bavaria | 151,389 | MUC (77 km) |
| Heidelberg | Baden-Wurttemberg | 143,345 | FRA (69 km) |
| Paderborn | North Rhine-Westphalia | 142,161 | PAD (15 km) |
| Würzburg | Bavaria | 133,731 | NUE (88 km) |
| Fürth | Bavaria | 132,036 | NUE (7 km) |
| Wolfsburg | Lower Saxony | 123,064 | HAJ (74 km) |
| Recklinghausen | North Rhine-Westphalia | 122,438 | DTM (31 km) |
| Göttingen | Lower Saxony | 122,149 | KSF (40 km) |
| Heilbronn | Baden-Wurttemberg | 120,733 | STR (50 km) |
| Ingolstadt | Bavaria | 120,658 | MUC (53 km) |
| Ulm | Baden-Wurttemberg | 120,451 | FMM (49 km) |
| Bottrop | North Rhine-Westphalia | 119,909 | DUS (28 km) |
| Pforzheim | Baden-Wurttemberg | 119,313 | STR (44 km) |
| Offenbach | Hesse | 119,192 | FRA (17 km) |
| Bremerhaven | Bremen | 118,610 | BRE (58 km) |
| Remscheid | North Rhine-Westphalia | 117,118 | DUS (32 km) |
| Reutlingen | Baden-Wurttemberg | 112,627 | STR (22 km) |
| Koblenz | Rheinland-Pfalz | 107,319 | HHN (51 km) |
| Siegen | North Rhine-Westphalia | 107,242 | CGN (62 km) |
| Bergisch Gladbach | North Rhine-Westphalia | 106,184 | CGN (13 km) |
| Salzgitter | Lower Saxony | 104,970 | HAJ (60 km) |
| Jena | Thuringia | 104,712 | ERF (44 km) |
| Gera | Thuringia | 104,659 | LEJ (61 km) |
| Moers | North Rhine-Westphalia | 103,487 | DUS (20 km) |
| Hildesheim | Lower Saxony | 103,052 | HAJ (39 km) |
| Erlangen | Bavaria | 102,675 | NUE (11 km) |
| Trier | Rheinland-Pfalz | 100,129 | LUX (34 km) |
Common questions
Which cities in Germany have a flights page?
Berlin, Hamburg, Munich, Köln, Frankfurt am Main, Düsseldorf, Stuttgart, Essen, Dortmund, Dresden and 70 more.
What currency is used in Germany?
The Euro (EUR).
Where these facts come from
- GeoNames (CC BY 4.0): population, elevation, time zone, postal codes
- Wikidata (CC0): area, sister cities, visitor numbers, heritage listings, stations and ports
- OurAirports (public domain): airports, runways
- Natural Earth (public domain): map outlines
Data compiled 14 September 2026. Hotel and hostel figures are from our booking partner’s catalogue on that date. Journey times on this page are estimates from distance, not timetables; check the operator before you rely on one.