Flights to cities in Angola
The airports, how far out they are, runway lengths, and the routes to other cities, city by city, from public data.
51 cities in Angola have a flights page: the airports, how far out they are, runway lengths, and the routes to other cities. Largest first.
| City | Region | Population | Nearest airport |
|---|---|---|---|
| Luanda | Luanda | 2,776,168 | LAD (2 km) |
| Mulenvos | Luanda | 882,014 | LAD (11 km) |
| Viana | Luanda | 865,863 | LAD (17 km) |
| Kikolo | Luanda | 728,205 | LAD (14 km) |
| Maianga | Luanda | 727,681 | LAD (1 km) |
| Camama | Luanda | 667,094 | LAD (9 km) |
| Golfe | Luanda | 655,796 | LAD (3 km) |
| Calumbo | Bengo | 652,270 | NBJ (14 km) |
| Hoji ya Henda | Luanda | 642,050 | LAD (9 km) |
| Lubango | Huíla | 600,751 | SDD (9 km) |
| Huambo | Huambo | 595,304 | NOV (4 km) |
| Benguela | Benguela | 555,124 | CBT (14 km) |
| Cabinda | Cabinda | 550,000 | PNR (90 km) |
| Talatona | Luanda | 500,000 | LAD (8 km) |
| Nova Vida | Luanda | 464,985 | LAD (5 km) |
| Malanje | Malanje | 455,000 | MEG (4 km) |
| Kima Kieza | Luanda | 428,855 | LAD (8 km) |
| Cazenga | Luanda | 394,170 | LAD (6 km) |
| Lobito | Benguela | 393,079 | CBT (14 km) |
| Saurimo | Lunda Sul | 393,000 | — |
| Samba | Luanda | 364,986 | LAD (5 km) |
| Cuíto | Bíe | 355,423 | — |
| Ramiros | Luanda | 323,576 | LAD (31 km) |
| Uíge | Uíge | 322,531 | GXG (30 km) |
| Luena | Moxico | 273,675 | — |
| Vila Flor | Luanda | 256,066 | LAD (16 km) |
| Mossamedes | Namibe | 255,000 | MSZ (7 km) |
| Menongue | Cubango | 251,178 | SPP (3 km) |
| Chitato | Luanda Norte | 246,880 | DUE (15 km) |
| Navegantes | Benguela | 240,075 | CBT (16 km) |
| Kilamba | Luanda | 237,528 | LAD (5 km) |
| Soyo | Zaire | 221,555 | SZA (1 km) |
| Sumbe | Kwanza Sul | 205,832 | — |
| Zango | Luanda | 198,538 | NBJ (13 km) |
| Benfica | Luanda | 191,828 | LAD (12 km) |
| Rangel | Luanda | 190,569 | LAD (5 km) |
| Sambizanga | Luanda | 177,808 | LAD (9 km) |
| Dundo | Luanda Norte | 177,604 | DUE (4 km) |
| Bocoio | Benguela | 164,685 | CBT (71 km) |
| N'dalatando | Cuanza Norte | 161,584 | — |
| Panguíla | Bengo | 158,068 | LAD (30 km) |
| Mbanza Kongo | Zaire | 148,000 | SSY (1 km) |
| Cacuaco | Luanda | 146,867 | LAD (18 km) |
| Ingombota | Luanda | 144,911 | LAD (4 km) |
| Caála | Huambo | 130,000 | NOV (22 km) |
| Ondjiva | Cunene | 121,537 | VPE (6 km) |
| Catchiungo | Huambo | 120,677 | NOV (57 km) |
| Gabela | Kwanza Sul | 116,903 | — |
| Lucapa | Luanda Norte | 110,000 | — |
| Balombo | Benguela | 108,965 | — |
| Baía Farta | Benguela | 107,841 | CBT (34 km) |
Common questions
Which cities in Angola have a flights page?
Luanda, Mulenvos, Viana, Kikolo, Maianga, Camama, Golfe, Calumbo, Hoji ya Henda, Lubango and 41 more.
What currency is used in Angola?
The Kwanza (AOA).
Where these facts come from
- GeoNames (CC BY 4.0): population, elevation, time zone, postal codes
- Wikidata (CC0): area, sister cities, visitor numbers, heritage listings, stations and ports
- OurAirports (public domain): airports, runways
- Natural Earth (public domain): map outlines
Data compiled 13 September 2026. Hotel figures are from our booking partner’s catalogue on that date. Journey times on this page are estimates from distance, not timetables; check the operator before you rely on one.