Ferries
Ferries at port cities in Japan
The port, sea distances to other port cities, and where crossings are sold, city by city, from public data.
47 cities in Japan have a ferries page: the port, sea distances to other port cities, and where crossings are sold. Largest first.
| City | Region | Population | Port |
|---|---|---|---|
| Tokyo | Tokyo | 9,733,276 | Port of Tokyo |
| Yokohama | Kanagawa | 3,777,491 | Port of Yokohama |
| Osaka | Osaka | 2,753,862 | Port of Osaka |
| Fukuoka | Fukuoka | 1,612,392 | Port of Hakata |
| Kobe | Hyōgo | 1,525,152 | Port of Kobe |
| Hiroshima | Hiroshima | 1,200,754 | Port of Hiroshima |
| Chiba | Chiba | 979,768 | Port of Chiba |
| Kitakyushu | Fukuoka | 940,978 | Port of Kitakyushu |
| Kumamoto | Kumamoto | 738,907 | Port of Kumamoto |
| Kagoshima | Kagoshima | 595,049 | Port of Kagoshima |
| Himeji | Hyōgo | 530,495 | Port of Himeji |
| Kurashiki | Okayama | 483,576 | Port of Mizushima |
| Ōita | Oita | 477,715 | Port of Saganoseki |
| Fukuyama | Hiroshima | 468,812 | Tomonoura |
| Kanazawa | Ishikawa | 466,029 | Port of Kanazawa |
| Amagasaki | Hyōgo | 459,593 | Port of Amagasaki-Nishinomiya-Ashiya |
| Toyama | Toyama | 415,844 | Fushiki-Toyama Port |
| Yokosuka | Kanagawa | 409,478 | Port of Yokosuka |
| Naha | Okinawa | 317,625 | Port of Naha |
| Yokkaichi | Mie | 305,424 | Port of Yokkaichi |
| Akashi | Hyōgo | 303,601 | Port of Akashi |
| Aomori | Aomori | 298,394 | Port of Aomori |
| Hakodate | Hokkaido | 275,730 | Port of Hakodate |
| Tsu | Mie | 274,537 | Port of Tsumatsusaka |
| Shimonoseki | Yamaguchi | 265,684 | Port of Kanmon |
| Fuji | Shizuoka | 245,392 | Port of Tagonoura |
| Sasebo | Nagasaki | 243,223 | Port of Sasebo |
| Kure | Hiroshima | 214,592 | Port of Kure |
| Kishiwada | Osaka | 205,561 | Port of Hannan |
| Numazu | Shizuoka | 189,486 | Port of Numazu |
| Tottori-shi | Tottori | 188,465 | Port of Tottori |
| Toyokawa | Aichi | 184,661 | Port of Mikawa |
| Nishio | Aichi | 169,984 | Port of Higashi-Hazu |
| Kushiro | Hokkaido | 167,875 | Port of Kushiro |
| Ishinomaki | Miyagi | 140,151 | Port of Ishinomaki |
| Kisarazu | Chiba | 136,166 | Port of Kisarazu |
| Ōmuta | Fukuoka | 131,974 | Port of Miike |
| Tsuruoka | Yamagata | 125,389 | Port of Kamo |
| Niihama | Ehime | 123,059 | Port of Toyo |
| Beppu | Oita | 122,643 | Port of Beppu |
| Nobeoka | Miyazaki | 119,521 | Nobeoka new Port |
| Handa | Aichi | 117,884 | Port of Kinuura |
| Karatsu | Saga | 117,663 | Yobuko Port |
| Hōfu | Yamaguchi | 116,925 | Port of Mitajiri-Nakanoseki |
| Hatsukaichi | Hiroshima | 114,173 | Port of Itsukushima |
| Marugame | Kagawa | 109,513 | Port of Marugame |
| Sakata | Yamagata | 100,273 | Port of Sakata |
Common questions
Which cities in Japan have a ferries page?
Tokyo, Yokohama, Osaka, Fukuoka, Kobe, Hiroshima, Chiba, Kitakyushu, Kumamoto, Kagoshima and 37 more.
What currency is used in Japan?
The Yen (JPY).
Where these facts come from
- GeoNames (CC BY 4.0): population, elevation, time zone, postal codes
- Wikidata (CC0): area, sister cities, visitor numbers, heritage listings, stations and ports
- OurAirports (public domain): airports, runways
- Natural Earth (public domain): map outlines
Data compiled 13 September 2026. Hotel figures are from our booking partner’s catalogue on that date. Journey times on this page are estimates from distance, not timetables; check the operator before you rely on one.