Flights to Etobicoke, ON
Which airport to land at, how far each is from the centre, and where the routes go. Live fares are booked here.
Etobicoke is served by 6 airports with scheduled flights within 100 km. The closest large one is Toronto Pearson International Airport (YYZ), 6 km (4 mi) from the centre, whose 11,120-ft runway is long enough for long-haul wide-body aircraft. The alternatives are John C. Munro Hamilton International Airport (YHM, 60 km), Billy Bishop Toronto City Airport (YTZ, 14 km), Niagara District Airport (YCM, 60 km), Region of Waterloo International Airport (YKF, 68 km), Niagara Falls International Airport (IAG, 78 km).
| Airport | Code | From centre | Longest runway | Elevation |
|---|---|---|---|---|
| Toronto Pearson International Airport | YYZ | 6 km (4 mi) | 11,120 ft | 569 ft |
| John C. Munro Hamilton International Airport | YHM | 60 km (37 mi) | 10,006 ft | 780 ft |
| Billy Bishop Toronto City Airport (regional) | YTZ | 14 km (9 mi) | 3,988 ft | 252 ft |
| Niagara District Airport (regional) | YCM | 60 km (37 mi) | 5,000 ft | 321 ft |
| Region of Waterloo International Airport (regional) | YKF | 68 km (42 mi) | 7,003 ft | 1,054 ft |
| Niagara Falls International Airport (regional) | IAG | 78 km (48 mi) | 9,826 ft | 589 ft |
Runway length is a practical tell: at 11,120 ft, YYZ can take the largest long-haul aircraft, so direct intercontinental flights are physically possible here. The airport sits at 569 ft; that is low enough that altitude never restricts departures.
Book a flight to Etobicoke
Our airline partner is activating live fares for this site; the search below opens the moment that is done. Hotels can be booked now.
Routes to and from Etobicoke
Straight-line distance and an estimated block time for the city pairs people search for most. Each opens a page with both ends’ airports, the time-zone shift and what changes on arrival.
| Route | Country | Distance | Estimated time |
|---|---|---|---|
| Etobicoke to New York City | United States | 562 km (349 mi) | about 1 h 28 min |
| Etobicoke to Brooklyn | United States | 570 km (354 mi) | about 1 h 29 min |
| Etobicoke to Chicago | United States | 689 km (428 mi) | about 1 h 38 min |
| Etobicoke to Queens | United States | 576 km (358 mi) | about 1 h 29 min |
| Etobicoke to Montréal | Canada | 517 km (321 mi) | about 1 h 25 min |
| Etobicoke to Philadelphia | United States | 549 km (341 mi) | about 1 h 27 min |
| Etobicoke to Manhattan | United States | 560 km (348 mi) | about 1 h 28 min |
| Etobicoke to The Bronx | United States | 563 km (350 mi) | about 1 h 28 min |
| Etobicoke to Ottawa | Canada | 364 km (226 mi) | about 1 h 13 min |
| Etobicoke to Jacksonville | United States | 1,492 km (927 mi) | about 2 h 40 min |
| Etobicoke to Columbus | United States | 498 km (310 mi) | about 1 h 23 min |
| Etobicoke to Charlotte | United States | 942 km (585 mi) | about 1 h 57 min |
| Etobicoke to Indianapolis | United States | 696 km (432 mi) | about 1 h 39 min |
| Etobicoke to Washington | United States | 569 km (353 mi) | about 1 h 29 min |
| Etobicoke to Nashville | United States | 1,034 km (642 mi) | about 2 h 5 min |
| Etobicoke to Boston | United States | 706 km (439 mi) | about 1 h 39 min |
| Etobicoke to Detroit | United States | 318 km (198 mi) | about 1 h 9 min |
| Etobicoke to Memphis | United States | 1,303 km (810 mi) | about 2 h 25 min |
| Etobicoke to Louisville | United States | 793 km (493 mi) | about 1 h 46 min |
| Etobicoke to Baltimore | United States | 543 km (337 mi) | about 1 h 27 min |
| Etobicoke to Milwaukee | United States | 677 km (421 mi) | about 1 h 37 min |
| Etobicoke to Québec | Canada | 743 km (461 mi) | about 1 h 42 min |
| Etobicoke to Shanghai | China | 11,420 km (7,096 mi) | about 15 h 23 min |
| Etobicoke to Chengdu | China | 11,744 km (7,297 mi) | about 15 h 48 min |
| Etobicoke to Beijing | China | 10,587 km (6,579 mi) | about 14 h 19 min |
| Etobicoke to Istanbul | Turkey | 8,203 km (5,097 mi) | about 11 h 16 min |
| Etobicoke to Tianjin | China | 10,657 km (6,622 mi) | about 14 h 25 min |
| Etobicoke to Wuhan | China | 11,642 km (7,234 mi) | about 15 h 41 min |
| Etobicoke to Lahore | Pakistan | 11,242 km (6,986 mi) | about 15 h 10 min |
| Etobicoke to Xi’an | China | 11,310 km (7,028 mi) | about 15 h 15 min |
Distances are straight-line; road and rail routes run about 15–25% longer. Times are estimates from distance and typical speeds, not timetables.
Common questions
Which airport should I fly into for Etobicoke?
Toronto Pearson International Airport (YYZ) is the closest large airport at 6 km (4 mi). The others, YHM, YTZ, YCM, YKF, IAG, are further out and worth it only when the fare or the airline makes them so.
How far is YYZ from Etobicoke city centre?
6 km (4 mi) in a straight line; the road or rail distance is somewhat longer.
Can I book flights to Etobicoke on this site?
Very soon: our airline partner is switching live fares on for this site. Hotels can be booked now.
How are the journey times on this page worked out?
From straight-line distance and typical speeds for each mode, so they are estimates for planning, not timetables. Road and rail routes run 15–25% longer than the straight line.
Where these facts come from
- GeoNames (CC BY 4.0): population, elevation, time zone, postal codes
- Wikidata (CC0): area, sister cities, visitor numbers, heritage listings, stations and ports
- OurAirports (public domain): airports, runways
- Natural Earth (public domain): map outlines
Data compiled 14 September 2026. Hotel and hostel figures are from our booking partner’s catalogue on that date. Journey times on this page are estimates from distance, not timetables; check the operator before you rely on one.