Tours and day trips in cities across South Korea
The sights with published visitor numbers, heritage listings, and the towns close enough for a day out, city by city, from public data.
Top-rated experiences in South Korea
The best-reviewed experiences in South Korea from Viator, our tours partner: 2,367 to choose from, with the “from” price of each. You book on Viator, which takes payment and handles changes; free cancellation is marked where it applies.
Best DMZ Tour Korea from Seoul (Suspension Bridge & JSA Museum) (opens viator.com in a new tab)
from $50 Free cancellation
Best DMZ Tour Seoul: Defector Q&A, 3rd Tunnel & Suspension Bridge (opens viator.com in a new tab)
from $50 Free cancellation
DMZ Tour: Defector Q&A, Tunnel & Suspension Bridge /Hotel pick up (opens viator.com in a new tab)
from $50 Free cancellation
2026 Travelers’ Choice Best of the Best: DMZ Tour from Seoul (opens viator.com in a new tab)
from $40 Free cancellation
DMZ tour from Seoul; North Korean Defector Meet up & 3rd Tunnel (opens viator.com in a new tab)
from $50 Free cancellation
DMZ Tour from Seoul: 3rd Tunnel, Dora Observatory & Defector Talk (opens viator.com in a new tab)
from $38 Free cancellation
Seoul: DMZ with Retired Military Officer & North Korean Defector (opens viator.com in a new tab)
from $50 Free cancellation
Seoul: Gyeongbok Palace, Hanok Village, and Gwangjang Tour (opens viator.com in a new tab)
from $33 Free cancellation
Small Group DMZ Tour with Hotel pickup : 3rd tunnel&Susp. Bridge (opens viator.com in a new tab)
from $65 Free cancellation
Best Seoul City Tour (Gyeongbokgung Palace,Insadong,Namsan Tower) (opens viator.com in a new tab)
from $30 Free cancellation
Seoul Street Food Market Tour (opens viator.com in a new tab)
from $73 Free cancellation
All 2,367 experiences in South Korea on Viator (opens viator.com in a new tab)
Prices are Viator’s “from” prices in US dollars as of 15 Sep 2026; the final price depends on date and group. We earn a commission on bookings made through these links, at no extra cost to you.
58 cities in South Korea have a tours page: the sights with published visitor numbers, heritage listings, and the towns close enough for a day out. Largest first.
| City | Region | Population | Sights with visitor data |
|---|---|---|---|
| Seoul | Seoul | 10,349,312 | 2 |
| Busan | Busan | 3,285,147 | — |
| Incheon | Incheon | 3,015,482 | — |
| Daegu | Daegu | 2,365,523 | — |
| Daejeon | Daejeon | 1,441,203 | — |
| Gwangju | Gwangju | 1,401,235 | — |
| Suwon | Gyeonggi-do | 1,234,582 | — |
| Ulsan | Ulsan | 1,098,421 | — |
| Goyang-si | Gyeonggi-do | 1,061,752 | — |
| Changwon | Gyeongsangnam-do | 1,025,702 | — |
| Seongnam-si | Gyeonggi-do | 914,832 | — |
| Cheongju-si | North Chungcheong | 852,147 | — |
| Bucheon-si | Gyeonggi-do | 850,731 | — |
| Cheonan | Chungcheongnam-do | 658,831 | — |
| Hwaseong-si | Gyeonggi-do | 640,890 | — |
| Jeonju | Jeollabuk-do | 638,421 | — |
| Ansan-si | Gyeonggi-do | 623,256 | — |
| Anyang-si | Gyeonggi-do | 595,644 | — |
| Kimhae | Gyeongsangnam-do | 531,966 | — |
| Pohang | Gyeongsangbuk-do | 492,041 | — |
| Jeju City | Jeju-do | 488,844 | — |
| Uijeongbu-si | Gyeonggi-do | 479,141 | — |
| Masan | Gwangju | 434,371 | — |
| Gumi | Gyeongsangbuk-do | 404,691 | — |
| Sejong | Sejong-si | 394,630 | — |
| Pyeongtaek | Gyeonggi-do | 364,694 | — |
| Yangsan | Gyeongsangnam-do | 358,074 | — |
| Gwangmyeong | Gyeonggi-do | 357,545 | — |
| Wŏnju | Gangwon-do | 332,849 | — |
| Chinju | Gyeongsangnam-do | 307,242 | — |
| Iksan | Jeollabuk-do | 307,000 | — |
| Gunpo | Gyeonggi-do | 286,485 | — |
| Chuncheon | Gangwon-do | 284,855 | — |
| Suncheon | Jeollanam-do | 276,375 | — |
| Yeosu | Jeollanam-do | 268,823 | — |
| Mokpo | Jeollanam-do | 268,402 | — |
| Gyeongsan-si | Gyeongsangbuk-do | 266,951 | — |
| Gunsan | Jeollabuk-do | 264,656 | — |
| Hanam | Gyeonggi-do | 254,415 | — |
| Gyeongju | Gyeongsangbuk-do | 245,365 | 1 |
| Osan | Gyeonggi-do | 238,788 | — |
| Geoje | Gyeongsangnam-do | 232,921 | — |
| Chungju | North Chungcheong | 209,483 | — |
| Gangneung | Gangwon-do | 208,161 | — |
| Gimpo-si | Gyeonggi-do | 203,391 | — |
| Icheon-si | Gyeonggi-do | 196,230 | — |
| Guri-si | Gyeonggi-do | 195,236 | — |
| Yangju | Gyeonggi-do | 179,923 | — |
| Seogwipo | Jeju-do | 178,552 | — |
| Gijang | Busan | 176,388 | — |
| Gwangyang | Jeollanam-do | 154,266 | — |
| Andong | Gyeongsangbuk-do | 153,348 | — |
| Gimcheon | Gyeongsangbuk-do | 150,000 | — |
| Jeongeup | Jeollabuk-do | 139,876 | — |
| Yeoju | Gyeonggi-do | 111,897 | — |
| Hwado | Gyeonggi-do | 106,358 | — |
| Sangju | Gyeongsangbuk-do | 101,267 | — |
| Donghae City | Gangwon-do | 101,128 | — |
Common questions
Which cities in South Korea have a tours page?
Seoul, Busan, Incheon, Daegu, Daejeon, Gwangju, Suwon, Ulsan, Goyang-si, Changwon and 48 more.
What currency is used in South Korea?
The Won (KRW).
Where these facts come from
- GeoNames (CC BY 4.0): population, elevation, time zone, postal codes
- Wikidata (CC0): area, sister cities, visitor numbers, heritage listings, stations and ports
- OurAirports (public domain): airports, runways
- Natural Earth (public domain): map outlines
Data compiled 14 September 2026. Hotel and hostel figures are from our booking partner’s catalogue on that date. Journey times on this page are estimates from distance, not timetables; check the operator before you rely on one.











