Hotels
Hotels in cities across Senegal
How many hotels there are, where they cluster, guest scores, and a live search to book, city by city, from public data.
18 cities in Senegal have a hotels page: how many hotels there are, where they cluster, guest scores, and a live search to book. Largest first.
| City | Region | Population | Hotels listed |
|---|---|---|---|
| Dakar | Dakar | 2,646,503 | 967 |
| Pikine | Dakar | 1,170,791 | 4 |
| Touba | Diourbel Region | 1,120,824 | 2 |
| Guédiawaye | Dakar | 329,659 | — |
| Thiès | Thies | 317,763 | — |
| Kaolack | Kaolack | 298,904 | — |
| Rufisque | Dakar | 295,459 | — |
| Mbour | Thies | 284,189 | — |
| Saint-Louis | Saint-Louis | 254,171 | — |
| Thiès Nones | Thies | 252,320 | — |
| Ziguinchor | Ziguinchor | 214,874 | — |
| Diourbel | Diourbel Region | 157,554 | — |
| Tambacounda | Tambacounda | 149,071 | — |
| Louga | Louga | 113,365 | — |
| Kolda | Kolda | 103,574 | — |
| Tivaouane | Thies | 102,658 | — |
| Mbaké | Diourbel Region | 101,451 | — |
| Tiébo | Diourbel Region | 100,289 | — |
Common questions
Which cities in Senegal have a hotels page?
Dakar, Pikine, Touba, Guédiawaye, Thiès, Kaolack, Rufisque, Mbour, Saint-Louis, Thiès Nones and 8 more.
What currency is used in Senegal?
The Franc (XOF).
Where these facts come from
- GeoNames (CC BY 4.0): population, elevation, time zone, postal codes
- Wikidata (CC0): area, sister cities, visitor numbers, heritage listings, stations and ports
- OurAirports (public domain): airports, runways
- Natural Earth (public domain): map outlines
Data compiled 14 September 2026. Hotel and hostel figures are from our booking partner’s catalogue on that date. Journey times on this page are estimates from distance, not timetables; check the operator before you rely on one.