Hotels in cities across Italy
How many hotels there are, where they cluster, guest scores, and a live search to book, city by city, from public data.
44 cities in Italy have a hotels page: how many hotels there are, where they cluster, guest scores, and a live search to book. Largest first.
| City | Region | Population | Hotels listed |
|---|---|---|---|
| Rome | Lazio | 2,318,895 | 19,495+ |
| Milan | Lombardy | 1,371,498 | 10,705+ |
| Naples | Campania | 909,048 | 8,476+ |
| Turin | Piedmont | 847,287 | 2,982+ |
| Palermo | Sicily | 648,260 | 4,409+ |
| Genoa | Liguria | 580,097 | 390 |
| Bologna | Emilia-Romagna | 394,843 | 3,013+ |
| Florence | Tuscany | 367,150 | — |
| Bari | Apulia | 316,491 | — |
| Catania | Sicily | 311,584 | — |
| Verona | Veneto | 258,031 | — |
| Messina | Sicily | 219,948 | — |
| Trieste | Friuli Venezia Giulia | 204,338 | — |
| Padua | Veneto | 203,725 | — |
| Brescia | Lombardy | 200,423 | — |
| Taranto | Apulia | 198,585 | — |
| Parma | Emilia-Romagna | 198,292 | — |
| Prato | Tuscany | 195,089 | — |
| Modena | Emilia-Romagna | 184,732 | — |
| Reggio Calabria | Calabria | 182,455 | — |
| Reggio nell'Emilia | Emilia-Romagna | 171,944 | — |
| Livorno | Tuscany | 157,017 | — |
| Cagliari | Sardinia | 149,257 | — |
| Rimini | Emilia-Romagna | 148,688 | — |
| Mestre | Veneto | 147,662 | — |
| Foggia | Apulia | 137,032 | — |
| Ferrara | Emilia-Romagna | 132,009 | — |
| Acilia-Castel Fusano-Ostia Antica | Lazio | 129,362 | — |
| Salerno | Campania | 125,797 | — |
| Monza | Lombardy | 124,398 | — |
| Siracusa | Sicily | 121,605 | — |
| Bergamo | Lombardy | 121,200 | — |
| Trento | Trentino-Alto Adige | 120,709 | — |
| Perugia | Umbria | 120,137 | — |
| Pescara | Abruzzo | 119,554 | — |
| Forlì | Emilia-Romagna | 116,696 | — |
| Vicenza | Veneto | 111,980 | — |
| Terni | Umbria | 111,189 | — |
| Pisa | Tuscany | 109,960 | — |
| Bolzano | Trentino-Alto Adige | 107,436 | — |
| Piacenza | Emilia-Romagna | 103,607 | — |
| Novara | Piedmont | 101,916 | — |
| Arezzo | Tuscany | 100,734 | — |
| Udine | Friuli Venezia Giulia | 100,170 | — |
Common questions
Which cities in Italy have a hotels page?
Rome, Milan, Naples, Turin, Palermo, Genoa, Bologna, Florence, Bari, Catania and 34 more.
What currency is used in Italy?
The Euro (EUR).
Where these facts come from
- GeoNames (CC BY 4.0): population, elevation, time zone, postal codes
- Wikidata (CC0): area, sister cities, visitor numbers, heritage listings, stations and ports
- OurAirports (public domain): airports, runways
- Natural Earth (public domain): map outlines
Data compiled 14 September 2026. Hotel and hostel figures are from our booking partner’s catalogue on that date. Journey times on this page are estimates from distance, not timetables; check the operator before you rely on one.