Tours and day trips in cities across Bangladesh
The sights with published visitor numbers, heritage listings, and the towns close enough for a day out, city by city, from public data.
Top-rated experiences in Bangladesh
The best-reviewed experiences in Bangladesh from Viator, our tours partner: 167 to choose from, with the “from” price of each. You book on Viator, which takes payment and handles changes; free cancellation is marked where it applies.
Explore Dhaka City in a Local Way !! (opens viator.com in a new tab)
from $59.94 Free cancellation
Old Dhaka City Tour (opens viator.com in a new tab)
from $58.81 Free cancellation
Private Tour: Dhaka Heritage & Cultural Tour - Full Day (opens viator.com in a new tab)
from $53.93 Free cancellation
Authentic Old Dhaka Day Tour with Shipyard Visit (opens viator.com in a new tab)
from $70 Free cancellation
Fascinating Old Dhaka and Ship Breaking Yard Day Trip (opens viator.com in a new tab)
from $108.77 Free cancellation
Full Day Sonargaon, Old Capital and Island Trip (opens viator.com in a new tab)
from $104.77 Free cancellation
Sonargaon Panam City and Mayadwip Riverside Village Tour (opens viator.com in a new tab)
from $79 Free cancellation
Private Romantic Nile Felucca Sunset Dinner in Cairo (opens viator.com in a new tab)
from $49 Free cancellation
Private Full Day Tour in Dhaka City (opens viator.com in a new tab)
from $75 Free cancellation
Dhaka Street & Culture Photography – Private Full-Day Tour (opens viator.com in a new tab)
from $65 Free cancellation
Food Tour in Dhaka : Taste the Best Foods of Dhaka (opens viator.com in a new tab)
from $65 Free cancellation
Half-day Old Dhaka History & Heritage Private Tour (opens viator.com in a new tab)
from $45 Free cancellation
All 167 experiences in Bangladesh on Viator (opens viator.com in a new tab)
Prices are Viator’s “from” prices in US dollars as of 15 Sep 2026; the final price depends on date and group. We earn a commission on bookings made through these links, at no extra cost to you.
51 cities in Bangladesh have a tours page: the sights with published visitor numbers, heritage listings, and the towns close enough for a day out. Largest first.
| City | Region | Population | Sights with visitor data |
|---|---|---|---|
| Dhaka | Dhaka Division | 10,356,500 | — |
| Chattogram | Chittagong | 3,920,222 | — |
| Gazipur | Dhaka Division | 2,674,697 | — |
| Khulna | Khulna Division | 1,500,689 | — |
| Rangpur | Rangpur Division | 1,031,388 | — |
| Rajshahi | Rajshahi Division | 763,580 | — |
| Comilla | Chittagong | 634,654 | — |
| Mohammadpur | Rajshahi Division | 527,571 | — |
| Hāthazāri | Chittagong | 498,179 | — |
| Shibganj | Rajshahi Division | 378,701 | — |
| Natore | Rajshahi Division | 369,138 | — |
| Kafrul | Dhaka Division | 339,734 | — |
| Tungi | Dhaka Division | 337,579 | — |
| Bhatara | Dhaka Division | 324,300 | — |
| Savar | Dhaka Division | 286,008 | — |
| Narsingdi | Dhaka Division | 281,080 | — |
| Nagar Naluākot | Dhaka Division | 273,000 | — |
| Bagerhat | Khulna Division | 266,388 | — |
| Brāhmanbāria | Chittagong | 264,326 | — |
| Cox’s Bāzār | Chittagong | 253,788 | — |
| Jessore | Khulna Division | 243,987 | — |
| Nāgarpur | Dhaka Division | 238,422 | — |
| Sylhet | Sylhet Division | 237,000 | — |
| Mymensingh | Mymensingh Division | 225,126 | — |
| Narayanganj | Dhaka Division | 223,622 | — |
| Ashuganj City | Chittagong | 210,356 | — |
| Bogra | Rajshahi Division | 210,000 | — |
| Dinajpur | Rangpur Division | 206,234 | — |
| Karnaphuli | Chittagong | 203,697 | — |
| Chāndpur | Chittagong | 203,000 | — |
| Motijheel | Dhaka Division | 202,308 | — |
| Barishal | Barisal Division | 202,242 | — |
| Saidpur | Rangpur Division | 199,422 | — |
| Pār Naogaon | Rajshahi Division | 192,464 | — |
| Pābna | Rajshahi Division | 186,781 | — |
| Paltan | Dhaka Division | 184,492 | — |
| Tangail | Dhaka Division | 180,144 | — |
| Jamālpur | Mymensingh Division | 167,900 | — |
| Puthia | Rajshahi Division | 159,406 | — |
| Nawābganj | Rajshahi Division | 142,361 | — |
| Kushtia | Khulna Division | 135,724 | — |
| Maijdi | Chittagong | 132,185 | — |
| Sonārgaon | Dhaka Division | 130,000 | — |
| Sātkhira | Khulna Division | 128,918 | — |
| Sirajganj | Rajshahi Division | 127,481 | — |
| Tungipara | Dhaka Division | 114,482 | — |
| Farīdpur | Dhaka Division | 112,187 | — |
| Sherpur | Mymensingh Division | 107,419 | — |
| Rangamati | Chittagong | 106,069 | — |
| Bhairab Bāzār | Dhaka Division | 105,457 | — |
| Shāhzādpur | Rajshahi Division | 102,420 | — |
Common questions
Which cities in Bangladesh have a tours page?
Dhaka, Chattogram, Gazipur, Khulna, Rangpur, Rajshahi, Comilla, Mohammadpur, Hāthazāri, Shibganj and 41 more.
What currency is used in Bangladesh?
The Taka (BDT).
Where these facts come from
- GeoNames (CC BY 4.0): population, elevation, time zone, postal codes
- Wikidata (CC0): area, sister cities, visitor numbers, heritage listings, stations and ports
- OurAirports (public domain): airports, runways
- Natural Earth (public domain): map outlines
Data compiled 14 September 2026. Hotel and hostel figures are from our booking partner’s catalogue on that date. Journey times on this page are estimates from distance, not timetables; check the operator before you rely on one.











